Full Menu
Scroll Down To See Joe Bear’s Bar-B-Que Catering Menu | ||
PRICES ARE SUBJECT TO CHANGE DUE TO SUPPLY CHAIN LIMITATIONS BECAUSE COVID-19 |
||
Grizzly Bear Rib Platter | ||
2 1/2 Slab of Ribs (25 pcs) | $52.00 | |
5 Slabs of Ribs (50 pcs) | $82.99 | |
7 1/2 Slabs of Ribs (75 pcs) | $105.99 | |
10 Slabs of Ribs (100 pcs) | $135.99 | |
Black Bear Rib / Wing Platter | ||
25 pcs Ribs | 25 Wings | $79.99 | |
50 pcs Ribs | 50 Wings | $135.99 | |
75 pcs Ribs | 75 Wings | $177.99 | |
100 pcs Ribs | 100 Wings | $230.99 | |
Bear Meat Rib /Wing/Bar-B-Que | ||
25 pcs Ribs | 25 Wings | 2 lbs BBQ | $96.99 | |
50 pcs Ribs | 50 Wings | 2 lbs BBQ | $144.99 | |
75 pcs Ribs | 50 Wings | 2 lbs BBQ | $194.99 | |
100 pcs Rib | 100 Wings | 2 lbs BBQ | $242.99 | |
Paw Paw Wing Platter | ||
25 pcs | $42.99 | |
50 pcs | $69.99 | |
75 pcs | $89.99 | |
100 pcs | $125.99 | |
Bar-B-Que Ribs | ||
Full Slab | $28.99 | |
Small Slab | $17.99 | |
Half Slab | $13.99 | |
Beef Rib Slab | $18.90 | |
Pork Smoked Butt | ||
Smoked Butt | $28.99 | |
Sides | Drinks | ||
Side Items | Pan Size |
Cost |
Potato Salad | Full | $90.00 |
1/2 | $45.00 | |
Bake Beans | Full | $65.00 |
1/2 | $32.50 | |
Cole Slaw | Full | $50.00 |
1/2 | $25.00 | |
Green Beans | Full | $50.00 |
1/2 | $25.00 | |
Collard Greens | Full | $75.00 |
1/2 | $37.50 | |
Cabbage | Full | $60.00 |
1/2 | $30.00 | |
Gallon of Brunswick Stew | $28.99 | |
Mama Bear Cakes | ||
Whole Cake | $35.00 | |
Drinks | ||
Lemonade (5-Gallons) | $26.00 | |
Ice Tea (5-Gallons) | $25.00 | |